We believe rural communities deserve the same standard of accuracy and accountability as major metropolitan newsrooms. This page is a public log of every correction we’ve made to our articles. When we get something wrong, we fix it, say what changed, and link to the corrected article. If you spot an error we missed, email [email protected].
July 2026
| Date | Article | What Was Wrong | Correction |
|---|---|---|---|
| Jul 18, 2026 | Worcester Selling Public Lake Access Without Telling Voters | Seven errors caught by fact-checker: (1) day of week listed as Friday (July 18 is Saturday); (2) statute cited as 60.16 instead of 60.12; (3) broken internal link to gravel pit article; (4) claimed parcel was “smallest of five” (parcel 22256 at 0.1 acres is smaller); (5) missing statutory exception 60.10(2)(g); (6) “Tapestry” (portal name) corrupted to “Mix” by text processing; (7) file corruption from null-byte tokens | All seven corrected: Friday→Saturday; statute 60.16→60.12; internal link fixed; parcel 22256 identified as smaller; exception 60.10(2)(g) added; “Tapestry” restored; file corruption repaired |
| Jul 7, 2026 | Price County Is Charging Towns More to Collect Their Own Taxes | Title said “Two Towns” restructuring — actually three towns (Georgetown ordinance passed, Catawba already changed, Lake discussing) | Title corrected to “Three Towns Are Restructuring” |
June 2026
| Date | Article | What Was Wrong | Correction |
|---|---|---|---|
| Jun 28, 2026 | OSINT research files (Worcester gravel pit investigation) | Four errors in research data: name “Pesco” (should be Pesko); name “Mardette” (should be Mrdutt); crash location listed as “Little Chicago Rd” (actually Hwy 13 & Hwy 111); inspection count stated as 1 (actually 5) | Jeremy Pesko (Town Supervisor); Ben Mrdutt (DNR contact); crash location corrected to Hwy 13 & Hwy 111; inspection count corrected to 5 |
| Jun 18, 2026 | 13 Price County Towns Ignored Our Public Records Requests | Georgetown clerk address listed as N5957 Woodlawn Rd | Corrected to N4254 County Road C, Prentice WI 54556 |
| Jun 9, 2026 | Federal spending data (economy page + data shortcodes) | FIPS code 55095 used — that’s Polk County, not Price County | Corrected to FIPS 55099 (Price County WI). All federal spending data re-pulled with correct county code |
| Jun 2, 2026 | 15 of 19 Price County Municipalities Ignored Our Public Records Request | Article said “14 of 17” municipalities — Town of Emery had actually responded (sent full 2025-2026 agendas), Town of Prentice was missing from non-response list | Corrected to 15 of 19; Emery moved to fulfilled list; Prentice added to non-response list; all percentages updated |
| Jun 2026 | Census age distribution (economy page + data shortcodes) | ACS Profile variables mapped to wrong age buckets — DP05_0018E (median age) was used for “under 18” | Switched to Detailed Table B01001 (Sex by Age) with proper non-overlapping 5-year buckets. Age distribution now sums to exactly 100% |
| Jun 2026 | Prentice sesquicentennial coverage | Claimed Prentice was turning 150 (implying 1876 incorporation as village) | Village of Prentice incorporated in 1899 (127 years). Town of Prentice dates to ~1876 — that’s the town, not the village |
| Jun 2026 | PCUL acronym (multiple articles) | Expanded as “Price County Utilities and Land” | Corrected to Price County United Limited |
May 2026
| Date | Article | What Was Wrong | Correction |
|---|---|---|---|
| May 27, 2026 | ATV Fatalities & Seatbelt Law → replacement article | Three fabricated/unverifiable statistics: “38 fatalities in 2025” (unverified), “73 deaths in 2021” (wrong — actually ~18), “66% seatbelt claim” (unverified) | Replaced with verified DNR data (23 by mid-2025, ~18 in 2021). Original article republished as correction/redirect page pointing to replacement article with verified sources only |
| May 27, 2026 | Sheriff and Jail Consume 42 Cents of Every General Fund Dollar | Population figure 14,200; WCMIC claim stated as fact | Population corrected to 14,100; WCMIC claim softened from stated fact to question |
| May 27, 2026 | 18% of Sheriff’s Records Requests Come From a Single Data Broker | “Lexis Nexis” (incorrect spelling); outdated RELX description; population 13,000; duplicate byline | Corrected to LexisNexis; RELX description updated; population corrected to 14,100; duplicate byline removed |
| May 27, 2026 | Who Is Price County’s New Coroner? | Duplicate byline; schema description error | Duplicate byline removed; schema description fixed |
| May 27, 2026 | Flock Cameras in Wisconsin: Price County’s 10-Device Surveillance Network | Unverified Madsen quote included; duplicate source citations | Unverified quote removed; duplicate sources deduplicated |
| May 27, 2026 | Were Price County’s Surveillance Cameras Paid For With Federal COVID Money? | Title was a statement; ARPA funding claim presented as confirmed fact | Title changed to question format; ARPA claim reframed as documented inference rather than stated fact |
Our Correction Process
Every investigative article goes through a three-layer fact-checking pipeline before publication. When errors still slip through, here’s what happens:
- We catch it — either through our fact-checker, reader tips, or follow-up reporting
- We correct it — the article is updated with accurate information
- We log it here — the correction is documented on this page with what was wrong and what changed
- We note it on the article — a correction note is added to the article itself
No silent edits. No buried corrections. If we published it wrong, we say so — right here.
Found an error? Email [email protected]. We review every report within 48 hours.